Superb image sharpness: Adjustable flash duration from 1 to 1000 microseconds, allows you to easily find the best combination of light intensity and sharp images for every application.
Flexible adjustments for all applications: Alternatively, the stroboscope can be controlled directly by the trigger signal of your system without the need for additional control units or by various strobe control devices. When using these trigger options simultaneously, you can easily alternate between the signal inputs.
Additional control options: LS-FCM: A simple, inexpensive device for controlling flash frequency. Simply insert the controller into one of the sockets on the reverse side of the device.
LS-SCU: For adjusting the flash frequency, phase shift, delay time and trigger divider. This unit is connected to the stroboscope by cable and provides the convenience of remote control even if the stroboscope within your machine is difficult to access.
- Light intensity of 6000 Lux peak
- Extremely bright and uniform light distribution for web widths up to 12″ (300mm) and wider.
- Connections include two trigger inputs and one trigger output. Power can be connected in either of these three locations.
- LEDs provide lifetime use and never require replacement.
- Requires 24V DC Power (Not Included), An optional power adapter is available.
- For web widths greater than 12″ (300mm), two or more strobes can be connected in parallel.

| Model | LEDs | Array Size | Brightness (peak) | Housing Width |
|---|---|---|---|---|
| LS-3-LED | 40 | 10 x 4 | 5000 Lux | 150 mm (6 inch) |
| LS-5-LED | 80 | 10 x 8 | 6000 Lux | 150 mm (6 inch) |
| LS-9-LED | 120 | 15 x 8 | 7500 Lux | 230 mm (9 inch) |
| LS-9-LED-WB | 120 | 5 x 8 (3x) | 7500 Lux | 440 mm (17 inch) |
| LS-18-LED | 200 | 25 x 8 | 9000 Lux | 440 mm (17 inch) |
| LS-36-LED | 480 | 60 x 8 | 14000 Lux | 948 mm (37 inch) |
| LEDs | 80 in a 10 x 8 array |
| Frequency Range | 0…120000 FPM (flashes per minute) |
| Power Required | 24V DC (21.6….26.4VDC) / 0.6A (14.4 Watts) Universal AC power supply sold separately, pn LS-AC-WORLD |
| External Trigger Input | 3…30 V / max. 5 mA Potential-free optocoupler DIN 41524 5-pin standard plug Uout = Uin, max. 200 mA switchable trigger input |
| Trigger Output | for connection to 2nd Strobe (Slave) |
| Illumination Intensity | 6,000 Lux / 12″ / 30cm |
| Light intensity/sharpness | Adjustable with turning knob |
| Illumination intensity single flash | 1.2 Mega-Lux / 12″ / 30cm |
| Illumination area | 12 x >20″ (30 x >50cm) |
| Flash color | ca. 5000…8.300 K |
| Material | Aluminum |
| Dimensions | 6.0″ x 5.1″ x 4.4″ (150 x 130 x 112mm) |
| Weight | 2.09 lbs |
| Ambient temperature | 0°…40°C (32°…114°F) |
| Storage temperature | -25°C…70°C (-10°…125°F) |
| Humidity | max. 95% not condensing |
| Certifications | Certificate of CE conformity |
| Warranty | 1 Year |
| Mounting Holes | Located on underside of housing: (1) 1/4 – 20UNC in center (2) M5 Threaded Inserts (60 mm c:c) outer |
| Manual Test Trigger | Pin1 (+24V) Pin3 (0V) Jump Pin1 to Pin4 Momentarily Jump Pin3 to Pin5 |










Reviews
There are no reviews yet.